No | COURSE TITLE | JAN | FEB | MAR | APR | MAY | JUN | JULY | AUG | SEP | OCT | NOV | DEC |
PUBLIC PROGRAM |
1 | CIDB GREEN CARD | 28-29 | 26-27 | 19-20 | 23-24 | 21-22 | 25-26 | 23-24 | 20-21 | 24-25 | 22-23 | 19-20 | 17-18 |
2 | CRANE COMPETENCY COURSE | 16-19 | 18-21 | 27-30 | 21-24 | ||||||||
3 | RIGGING & SLINGING | 18-19 | 14-15 | 13-14 | 29-30 | ||||||||
4 | I NDUSTRIAL FIRST AID | 12-13 | 9-10 | 16-17 | 15-16 | 12-13 | |||||||
5 | STEAM ENGINEER COURSE (Grade 1 and 2) | 23-25 | 9-11 | 8-10 | |||||||||
6 | BOILERMAN COURSE (Grade 1 and 2) | 15-17 | 1-3 | 7-9 | |||||||||
7 | SAFETY SUPERVISOR COURSE | 24-26 | 28-30 | 27-29 |
IN-HOUSE PROGRAM |
1 | SAFETY & HEALTH COMMITTEE WORKSHOP |
2 | FORKLIFIT SAFETY |
3 | CHEMICAL SAFETY |
4 | CONFINED SPACE TRAINING |
5 | HAZARD INDENTIFICATION, RISK ASSESSMENT & RISK CONTROL |
6 | WORK PLACE SAFETY |
7 | WORKING AT HEIGHT SAFETY |
8 | BASIC & ADVANCE FIRE FIGHTING (2 & 3 DAYS) |
9 | RIGGING & SLINGING (3 Days) |
10 | NLP SEMINAR |